Tens of thousands, perhaps one hundred thousand dollars or more.
That’s what it will take to buy your dream .com.au domain name in 2024. Investments like these aren’t for everyone. Getting the perfect domain name is like hitting a six, kicking a goal or taking the lead right out of the gate.
Success in this area tells one and all that “you’ve got this” and there’s not much you can’t do. Failure means mediocrity at best and signals incompetence at worst, especially if you’re a sizeable business.

How do you get the domain name you want?
Firstly, you could try contacting the owner yourself. The best way to go about this is to be completely transparent.
- Initiate contact with a strong opening offer in writing – rather than a question about whether the domain is for sale.
- Don’t use cliché lines like “we’re a small business” or “we’re looking at several other names at the moment”.
- Domain owners, especially those with bigger portfolios, have heard every trick in the book, more times than you can imagine. Crying poor to a seller is like a bogan walking into Versace or a high-end car dealership. You will be hurried out the door with a “don’t come back”.
- Think like a seller. Would you sell to some muppet who conceals their identity, feigns weak interest and doesn’t present as one of the best buyers for your asset?
- Don’t be put off by a high price. Instead, think about the sales and new business you could generate with the domain name, or what your business would be worth in the future should you choose to sell it.
- For example, entrepreneur Luke Watson in this interview explains how he managed to acquire Home.com.au for four times the capital he had in his company – by structuring the deal a certain way. Luke’s early success with Home.com.au meant he could later execute another strategic acquisition, Commercial.com.au.
The other way to go about things is to hire a domain name broker. But which one should you use?
- Some domain owners refuse to deal with certain large US brokers.
- This is because those companies have earned a reputation for sending low-ball offers and failing to screen-out penniless buyers.
- US and overseas brokers additionally tend to have limited understanding of the .com.au market.
- Some will even rely on automated appraisal tools like Estibot, which are unreliable because they generate valuations that are based on wholesale expired auction results.
If you’re going to use a domain name broker, make sure they are Australian and know the .com.au market well.
Good things happen when you start with the right domain name.
Fred Schebesta paid $50,000 + GST for Finder.com.au in 2012 and is now a billionaire at age 42.
.com.au sales that have been made public
Here below is the most comprehensive list of .com.au sales that has ever been put together.
This list is an update to our previous list, and the Notes on Property.com.au and Updates on other known .com.au sales and notes parts of our previous article will still be of interest to first-time readers.
If your domain broker or adviser isn’t across this list and the sales that have been made public over the years, find another one!
Remember: Most .com.au sales in Australia are private and never published.
- The higher the sale, the more likely it is that it will be subject to Non-Disclosure Agreement (NDA).
- Most sellers are quite happy to remain Incognito.com.au (sold 2024, to Incognito Distilling) – excuse the pun!
- Dozens of high-value sales go unreported each year, like the recent sales of Air.com.au to Air Accounting, Art.com.au to QSuper, GC.com.au to Lucky 23 Pty Ltd, Glass.com.au to Foxtel, Gold.com.au to SEO Web Recovery Pty Ltd, Golf.com.au to Australian Golf Group Pty Ltd, Handy.com.au to Handy Finance, Investing.com.au to Australian Investment Group Pty Ltd, Swift.com.au to Temenos, and Town.com.au to TOWN for example.
Click here to copy a direct link to this list below.
Feel free to share and adapt this list. Some brokers, forums and other sites to do with the .com.au space have vastly incomplete lists of ‘top sales’. We encourage those sites to update their ‘top sales’ lists with the referenced sales below.
Tell others to visit SalesList.com.au
There are 218 sales at $10,000 or more and 30 sales at $100,000 or more.
- This excludes several six-figure sales adumbrated in this article as well as our earlier article, under Updates on other known .com.au sales and notes.
- This excludes numerous five-figure sales that have taken place at Drop.com.au, which for more than 3 years has ceased publishing results from the expired domain auctions (with few exceptions).
As most .com.au sales are private and never made public, you could multiply these statistics by a factor of 20 for a truer estimate of actual .com.au market activity.
Domain | Price | Year | Forum | Source(s) |
---|---|---|---|---|
Property.com.au | $9,000,000 | 2004 | Private | Netfleet, Somersoft |
Bitcoin.com.au | $3,000,000 | 2023 | Private | Assets, Domenic Carosa Interview |
Property.com.au | $3,000,000 | 2001 | Internal Liquidation | Market Analysis, AFR |
Cars.com.au | $1,600,000 | 2010 | Private | CarSales Annual Report 2011, p 44, GoDaddy |
CarLoans.com.au | $703,000 | 2014 | Private | Eclipx Group Interim Report 2015, p 27 |
Money.com.au | $400,000 | 2018 | Private | Cooper Mills Lawyers |
Travel.com.au | $306,000 | 2008 | Private | Wotif Annual Report 2008, p 58 |
Jobs.com.au | $300,000 | 2007 | External Administration | Netfleet, The Age |
Health.com.au | $271,000 | 2015 | Private | GMHBA Annual Report 2016, p 27, Cooper Mills Lawyers |
CarInsurance.com.au | $250,000 | 2012 | eBay | JamesNorquay.com, SmartCompany |
Superannuation.com.au | $250,000 | 2024 | Expired Auction – Drop | Assets |
CarLoan.com.au | $200,000 | 2013 | Private | JamesWester.com, ShaneMoore.com |
Coupons.com.au | $200,000 | 2012 | Private | Domainer |
Pay.com.au | $168,000 | 2019 | Private | Domainer |
CreditCard.com.au | $160,000 | 2009 | Private | CSC |
Flowers.com.au | $153,000 | 2003 | auDA Generic Auction | The Age |
CarInsurance.com.au | $150,000 | 2011 | Private | The Australian |
Cars.com.au | $141,000 | 2003 | auDA Generic Auction | Netfleet, SMH |
InvestmentProperty.com.au | $137,501 | 2011 | Expired Auction – Netfleet | MyBusiness |
Fetch.com.au | $132,000 | 2017 | Private | DNTrade |
Cruises.com.au | $110,000 | 2013 | Private | GoDaddy, Press Release |
MoneyBuddy.com.au | $104,512 | 2011 | Private | DNTrade |
Bets.com.au | $100,000 | 2008 | Private | Domainer |
Broker.com.au | $100,000 | 2018 | Expired Auction – Drop | DomainInvesting.com |
ByronBay.com.au | $100,000 | 2008 | Private | Domainer, Don Rankin: “6 figures” |
Deals.com.au | $100,000 | 2011 | Private | SmartOffice, SMH |
HomeLoan.com.au | $100,000 | 2012 | Private | SmartCompany |
LifeInsurance.com.au | $100,000 | 2020 | Expired Auction – Drop | Domainer |
Poker.com.au | $100,000 | 2010 | Private | Poker News Daily, SMH |
Sleep.com.au | $100,000 | 2020 | Expired Auction – Drop | DomainInvesting.com |
Basketball.com.au | $99,000 | 2015 | Private | DNTrade, SMH, Assets |
Dabble.com.au | $98,394 | 2021 | Sedo | DNJournal, DNTrade |
Toys.com.au | $90,585 | 2015 | Expired Auction – Netfleet | MyBusiness |
Green.com.au | $75,000 | 2023 | Private | SmartCompany |
Perth.com.au | $75,000 | 2013 | Private | Profit |
BoatSales.com.au | $70,000 | 2005 | Private | Startup Grind, video at 41 mins |
CreditCards.com.au | $70,000 | 2004 | Private | SMH |
Biz.com.au | $66,000 | 2023 | Private | Assets |
Link.com.au | $66,000 | 2020 | Private | DNJ |
Synergy.com.au | $65,070 | 2013 | Private | WA Parliament Hansard, 8 Aug 2017, p 4, Domainer |
Hobart.com.au | $65,000 | 2012 | Private | SmartCompany |
Sumo.com.au | $63,250 | 2017 | Private | DNTrade |
SunshineCoast.com.au | $60,000 | 2011 | Private | Profit |
Urban.com.au | $59,820 | 2017 | Private | DNTrade |
Finder.com.au | $55,000 | 2012 | Private | Domainer |
Swimming.com.au | $55,000 | 2021 | Private | Cooper Mills Lawyers First published here & now |
Tree.com.au | $51,235 | 2023 | Above.com | DNJournal, Domainer.com |
Bega.com.au | $50,000 | 2017 | Private | DNJournal |
CPA.com.au | $50,000 | 2018 | Expired Auction – Drop | DNJ |
DeFi.com.au | $50,000 | 2024 | Expired Auction – Drop | Assets |
Koala.com.au | $50,000 | 2017 | Private | Domainer |
Koala.com.au | $50,000 | 2023 | Expired Auction – Drop | Assets |
Land.com.au | $50,000 | 2019 | Expired Auction – Drop | DNTrade |
Law.com.au | $50,000 | 2019 | Expired Auction – Drop | Drop |
Shift.com.au | $46,000 | 2021 | Private | Domainer |
Florists.com.au | $45,000 | 2003 | auDA Generic Auction | The Age |
PD.com.au | $42,000 | 2017 | Private | DNTrade |
NovatedLease.com.au | $40,000 | 2012 | eBay | DNTrade |
Bitcoin.com.au | $39,930 | 2014 | Expired Auction – Netfleet | MyBusiness, Qntra.net |
Electricity.com.au | $38,500 | 2023 | Private | Assets |
HomeLoanCalculator.com.au | $36,301 | 2012 | Expired Auction – Netfleet | MyBusiness, Netfleet |
CareChoice.com.au | $36,300 | 2020 | Private | Domainer, eBranding |
Lend.com.au | $35,000 | 2016 | Private | Dynamic Business |
Electricity.com.au | $34,026 | 2011 | Expired Auction – Netfleet | Netfleet |
Streamer.com.au | $33,600 | 2021 | Sedo | DN Journal |
Hardware.com.au | $33,333 | 2010 | Expired Auction – Drop | Dynamic Business, Drop |
Training.com.au | $33,121 | 2014 | Expired Auction – Netfleet | Netfleet |
GigGuide.com.au | $33,050 | 2016 | Private | eBranding |
Better.com.au | $33,000 | 2023 | Private | Assets |
Catch.com.au | $33,000 | 2017 | Private | Domainer |
SEO.com.au | $33,000 | 2014 | Flippa | DNTrade |
Tennis.com.au | $32,500 | 2007 | Private | Tennis Australia Annual Report 2014, p 70 |
Forex.com.au | $32,000 | 2010 | Private | DNTrade, namePros |
HotelsPerth.com.au | $31,000 | 2023 | Private | Local Domain Brokers |
More.com.au | $31,000 | 2021 | Private | Domainer |
Ore.com.au | $31,000 | 2023 | Private | Assets, Profit |
MySuper.com.au | $30,851 | 2013 | Expired Auction – Netfleet | DNJournal |
CreditReport.com.au | $30,250 | 2012 | Netfleet Aftermarket | Netfleet |
CurrencyConverter.com.au | $30,250 | 2010 | Netfleet Aftermarket | Netfleet, DNTrade |
FFI.com.au | $30,000 | 2021 | Private | Domainer |
APS.com.au | $28,800 | 2024 | Private | Assets |
Advice.com.au | $28,710 | 2018 | Expired Auction – Netfleet | eBranding, DNTrade |
Dash.com.au | $28,087 | 2022 | Sedo | eBranding, DNJournal |
Amber.com.au | $27,500 | 2021 | Private | Domainer |
Cloud.com.au | $27,500 | 2014 | Netfleet Aftermarket | TLD Investors, Netfleet |
Wealthy.com.au | $27,500 | 2020 | Private | Domainer |
TopDesk.com.au | $27,000 | 2020 | Sedo | DNJournal, DNTrade |
LT.com.au | $26,400 | 2019 | Private | eBranding |
SexToys.com.au | $25,500 | 2009 | Expired Auction – Netfleet | DNTrade |
Gas.com.au | $25,000 | 2020 | Expired Auction – Drop | Domainer |
MLB.com.au | $25,000 | 2013 | Private | DomainNames.com.au |
Cadence.com.au | $24,799 | 2017 | Netfleet Aftermarket | Netfleet |
Bitcoin.com.au | $24,518 | 2014 | Sedo | DNJournal, Namebio.com |
CentralCoast.com.au | $24,200 | 2012 | Expired Auction – Netfleet | DNJournal |
LifeBlood.com.au | $24,200 | 2018 | Private | DNJournal, Domainer |
UC.com.au | $23,100 | 2021 | Private | Domainer |
Rugs.com.au | $22,110 | 2014 | Expired Auction – Drop | DNTrade |
HealthInsurer.com.au | $22,000 | 2015 | Private | DNTrade |
Sentinel.com.au | $22,000 | 2021 | Private | Cooper Mills Lawyers First published here & now |
Vitamins.com.au | $22,000 | 2011 | Netfleet Aftermarket | DNTrade |
WebsiteDesign.com.au | $22,000 | 2010 | Netfleet Aftermarket | SMH |
VAS.com.au | $21,666 | 2020 | Private | Domainer |
Appliances.com.au | $20,888 | 2014 | Expired Auction – Drop | Drop, DNJournal |
AutoPay.com.au | $20,452 | 2017 | Private | DNTrade |
Credit.com.au | $20,009 | 2012 | Expired Auction – Netfleet | Netfleet |
1300Numbers.com.au | $20,000 | 2011 | Netfleet Aftermarket | DNTrade |
Fridges.com.au | $20,000 | 2011 | Netfleet Aftermarket | DNTrade |
GiftHampers.com.au | $20,000 | 2012 | Private | DNJournal |
GiftCard.com.au | $19,800 | 2013 | Private | DNTrade |
WeddingInvitations.com.au | $19,501 | 2012 | Netfleet Aftermarket | DNJournal, eBranding |
Wines.com.au | $19,000 | 2010 | Expired Auction – Drop | Drop, SMH |
PetInsurance.com.au | $18,888 | 2011 | Expired Auction – Netfleet | The Australian |
FreeStuff.com.au | $18,700 | 2008 | Sedo | DNJournal, Netfleet |
Caps.com.au | $18,205 | 2014 | Private | DomainNames.com.au, eBranding |
CarParts.com.au | $18,011 | 2011 | Expired Auction – Drop | Drop, SMH |
Software.com.au | $18,000 | 2003 | auDA Generic Auction | The Age |
BusinessFinance.com.au | $17,869 | 2014 | Expired Auction – Netfleet | DNJournal |
CompareLoans.com.au | $17,869 | 2016 | Expired Auction – Netfleet | Netfleet |
Ash.com.au | $17,600 | 2021 | Private | Domainer |
Bitcom.com.au | $17,500 | 2023 | Private | Assets |
Stocks.com.au | $17,160 | 2015 | Expired Auction – Netfleet | DNJournal |
RFM.com.au | $17,050 | 2019 | Netfleet Aftermarket | Domainer |
SunshineCoast.com.au | $17,000 | 2011 | Private | Profit |
Sold.com.au | $16,903 | 2013 | Sedo | Domain Name Wire, DomainNames.com.au |
BRE.com.au | $16,500 | 2021 | Private | Domainer |
FirstChoice.com.au | $16,500 | 2015 | Expired Auction – Netfleet | Netfleet, ExpiredDomains.com.au |
Mailman.com.au | $16,500 | 2015 | DomainNameSales.com | DNTrade |
Meditate.com.au | $16,500 | 2021 | Private | Domainer |
MIA.com.au | $16,500 | 2012 | Fabulous | DNTrade, DNJournal |
Resolve.com.au | $16,500 | 2021 | Private | Domainer |
Upscale.com.au | $16,500 | 2023 | Private | Assets |
Dressage.com.au | $16,319 | 2014 | Private | DNTrade |
Backpackers.com.au | $16,000 | 2009 | Expired Auction – DomainWatch | namePros |
CarAuctions.com.au | $15,451 | 2012 | Expired Auction – Netfleet | DNJournal |
ES.com.au | $15,400 | 2019 | Private | Domainer |
Computers.com.au | $15,360 | 2019 | Uniregistry | DNJournal |
AG.com.au | $15,000 | 2023 | Expired Domain – Drop | Domainer |
Claims.com.au | $15,000 | 2011 | Fabulous | DNTrade |
Genesis.com.au | $15,000 | 2022 | Expired Domain – Drop | Domainer |
Lighting.com.au | $15,000 | 2013 | Netfleet Aftermarket | DNTrade |
RTX.com.au | $15,000 | 2018 | Private | Domainer |
TradingRoom.com.au | $15,000 | 2021 | Expired Auction – Drop | Domainer |
TrucksForSale.com.au | $15,000 | 2017 | Netfleet Aftermarket | DNTrade |
Jeweller.com.au | $14,767 | 2008 | TRAFFIC Down Under Auction | auDA |
FreeBets.com.au | $14,729 | 2012 | Expired Auction – Netfleet | DNJournal |
RPL.com.au | $14,474 | 2015 | Expired Auction – Netfleet | Domainer |
Generate.com.au | $14,349 | 2015 | Netfleet Aftermarket | DNJournal |
Reid.com.au | $14,300 | 2008 | DomainTradingPost.com.au | auDA, DomainTradingPost.com.au |
WeDo.com.au | $14,171 | 2015 | DomainNameSales.com | DNTrade |
StampDutyCalculator.com.au | $14,000 | 2010 | Netfleet Aftermarket | DNJournal, Netfleet |
StampDutyCollector.com.au | $14,000 | 2010 | Netfleet Aftermarket | DNJournal |
Stay.com.au | $14,000 | 2009 | Netfleet Aftermarket | DNJournal |
Townsville.com.au | $14,000 | 2009 | Expired Auction – Netfleet | namePros, DNTrade |
Stockbroker.com.au | $13,860 | 2015 | Expired Auction – Netfleet | DNJournal |
Christmas.com.au | $13,811 | 2017 | Expired Auction – Netfleet | Netfleet, DNTrade |
CreditReport.com.au | $13,750 | 2011 | Private | DNTrade |
History.com.au | $13,644 | 2008 | TRAFFIC Down Under Auction | auDA |
Vision.com.au | $13,442 | 2016 | Flippa | Namebio.com, DNTrade |
Biofuels.com.au | $13,310 | 2009 | Private | DomainNames.com.au |
LifeInsuranceComparison.com.au | $13,201 | 2011 | Expired Auction – Netfleet | Netfleet, DNTrade |
Arena.com.au | $13,200 | 2013 | Private | DomainNames.com.au |
Bistro.com.au | $13,200 | 2014 | Private | DomainNames.com.au |
TaxCalculator.com.au | $13,200 | 2011 | Private | Business Interviews |
Marketing.com.au | $13,112 | 2011 | Expired Auction – Drop | DNTrade |
Beep.com.au | $13,000 | 2011 | Private | Domain Sherpa |
CoPilot.com.au | $13,000 | 2023 | Private | Assets |
TaxReturn.com.au | $12,222 | 2015 | Expired Auction – Netfleet | Netfleet, DNTrade |
EVA.com.au | $12,149 | 2017 | Netfleet Aftermarket | Netfleet |
StockExchange.com.au | $12,039 | 2008 | TRAFFIC Down Under Auction | Netfleet |
Bowery.com.au | $12,000 | 2024 | Private | Assets |
Fleet.com.au | $12,000 | 2020 | Private | Domainer |
Genus.com.au | $12,000 | 2021 | Private | DNJournal, Namebio.com |
SDE.com.au | $12,000 | 2023 | Private | Assets |
Calculator.com.au | $11,998 | 2012 | Private | DNTrade |
Surfing.com.au | $11,746 | 2018 | Expired Auction – Netfleet | Netfleet, DNTrade |
ShippingContainers.com.au | $11,670 | 2011 | Expired Auction – Drop | DNTrade, namePros |
XX.com.au | $11,633 | 2014 | Expired Auction – Netfleet | DNJournal |
OH.com.au | $11,562 | 2017 | Expired Auction – Netfleet | Netfleet, DNTrade |
IV.com.au | $11,550 | 2017 | Expired Auction – Netfleet | Netfleet, DNTrade |
DOP.com.au | $11,533 | 2024 | Private | Assets |
JobSeeker.com.au | $11,500 | 2009 | Netfleet Aftermarket | DNTrade |
Maternity.com.au | $11,111 | 2010 | Expired Auction – Drop | DNTrade, DNJournal |
BudgetInsurance.com.au | $11,062 | 2016 | Expired Auction – Netfleet | Netfleet |
Cleaning-Services.com.au | $11,049 | 2017 | Expired Auction – Netfleet | Netfleet |
OnlineTaxReturn.com.au | $11,049 | 2017 | Expired Auction – Netfleet | Netfleet |
SouthernCross.com.au | $11,049 | 2014 | Expired Auction – Netfleet | DNJournal |
TafeOnlineCourses.com.au | $11,049 | 2016 | Expired Auction – Netfleet | DNJournal |
Destiny.com.au | $11,000 | 2008 | DomainMarketplace.com.au | DomainMarketplace.com.au, DNTrade |
Forster.com.au | $11,000 | 2008 | DomainTradingPost.com.au | DomainTradingPost.com.au, Digital Point |
Merimbula.com.au | $11,000 | 2008 | DomainMarketplace.com.au | DomainMarketplace.com.au, DNTrade |
Motus.com.au | $11,000 | 2023 | Private | Assets |
Sentry.com.au | $11,000 | 2021 | Private | Domainer |
SimpleLife.com.au | $11,000 | 2013 | Private | DomainNames.com.au |
Sleepwear.com.au | $11,000 | 2011 | Private | DomainNames.com.au |
TrinityBeach.com.au | $11,000 | 2008 | DomainMarketplace.com.au | Cooper Mills Lawyers, DNTrade |
OnlineApproval.com.au | $10,800 | 2012 | Private | DNTrade |
LivePerson.com.au | $10,735 | 2014 | Sedo | DNJournal, DNTrade |
Used.com.au | $10,651 | 2013 | Expired Auction – Netfleet | DNTrade |
BlueMountains.com.au | $10,555 | 2011 | Expired Auction – Drop | DNTrade |
Computer.com.au | $10,450 | 2015 | Netfleet Aftermarket | DNTrade |
PWC.com.au | $10,450 | 2008 | Netfleet Aftermarket | DomainPulse.com |
Identify.com.au | $10,420 | 2020 | Private | Domainer |
BlackBook.com.au | $10,376 | 2017 | Sedo | DNTrade |
Zilingo.com.au | $10,273 | 2019 | Sedo | DNTrade |
CaravanParks.com.au | $10,100 | 2010 | Expired Auction – Drop | DNTrade |
13Work.com.au | $10,070 | 2012 | Expired Auction – Netfleet | DNTrade |
Appraisal.com.au | $10,000 | 2019 | Expired Auction – Drop | DNTrade |
Asset.com.au | $10,000 | 2021 | Expired Auction – Drop | Domainer |
Brokers.com.au | $10,000 | 2018 | Expired Auction – Drop | DNJournal |
DL.com.au | $10,000 | 2019 | Expired Auction – Drop | DNTrade |
eShop.com.au | $10,000 | 2011 | Netfleet Aftermarket | Netfleet |
Finances.com.au | $10,000 | 2019 | Expired Auction – Drop | DNTrade |
Gday.com.au | $10,000 | 2021 | Expired Auction – Drop | Domainer |
IC.com.au | $10,000 | 2021 | Expired Auction – Drop | Domainer |
PartySupplies.com.au | $10,000 | 2022 | Expired Auction – Drop | Domainer |
Refinancing.com.au | $10,000 | 2010 | Netfleet Aftermarket | DNTrade |
University.com.au | $10,000 | 2019 | Expired Auction – Drop | DNTrade |
WeddingPhotographers.com.au | $10,000 | 2012 | Netfleet Aftermarket | Netfleet, DNTrade |
Could you imagine CatchOfTheDay.com.au ever competing with Amazon.com.au?
Gabby Leibovich saw the need to rebrand to Catch.com.au, paying $33,000 for the domain in 2017.
The Leibovich brothers understand the strategic value of a good .com.au name. In 2010 they reportedly declined an offer of $286,000 USD for the domain name (and trademark) Groupon.com.au.
Notes on sales
- A forgotten sale of Bitcoin.com.au at Sedo on 9 April 2014 (funds paid 16 April 2014 – hence this date entered at Namebio.com) has now been included in the list. It sold for $23,000 USD, which on 16 April 2014 was approximately $24,518 AUD.
- In the table above, a number of brokered sales are described as ‘Private’. This is to show the difference between a marketplace listing (where a name is being offered for sale) or expired auction result (usually a 24-hour ‘fire-sale’) and a private sale. Note that ‘Expired Auction – Drop’ also refers to Domain8, its predecessor.
- Finally, when it comes to the data in the table above, where GST is known to have applied to the sale and/or the associated registration fee that applied to the sale was disclosed as included, this has been included in the selling price. Note too that some errors in reporting by various online sources have also occurred due to foreign exchange discrepancies (USD/AUD). The table seeks to reconcile these also.
- Every effort has been made to ensure the accuracy of the data in the table. Note that for some of the sales listed here, the year of the sale has been inferred from Archive.org records where no other records could be found.
What is a .net.au domain name worth?
Although .com.au is preferred, it may be out of reach for some. The .net.au extension has very wide adoption among SMEs as it is trusted and well-recognized.
While there are some outliers (for example, at least one .net.au domain within the finance vertical has sold for more than $60,000 and the owner of another domain, RealEstate.net.au, is rumoured to have declined $100,000), most generic .net.au names are worth between $2,000 (the price of a laptop) and $20,000, with $10,000 being a common price level for good names.
.net.au is the only viable alternative to .com.au in Australia, and is more relevant than .com (the US extension) to Australian internet users. This makes it excellent value-for-money.
Some known .net.au sales:
CarInsurance.net.au | $33,001 | Expired Auction – Netfleet |
CreditCards.net.au | $24,202 | Expired Auction – Netfleet |
CreditCard.net.au | $18,000 | Private |
Insurance.net.au | $16,000 | Private |
Flowers.net.au | $15,000 | Private |
Mortgage.net.au | $13,500 | Netfleet Aftermarket |
Lotto.net.au | $12,000 | Expired Auction – Netfleet |
HomeInsurance.net.au | $10,502 | Expired Auction – Netfleet |
Design.net.au | $10,000 | Private |
Golf.net.au | $10,000 | Private |
Hampers.net.au | $10,000 | Private |
PromotionalProducts.net.au | $10,000 | Private |
WebDesign.net.au | $10,000 | Expired Auction – Netfleet |
What about the new “.au” names?
As many well-respected voices in the Australian domainer community have warned, the new “.au” names are, quite frankly, pure junk. As neither Google nor the major brands are interested in building-out with this extension, it has been relegated to ‘junk’ status, pretty-much like the .id.au extension. Every now and then, you will see some sorry-looking small business or spammer in your inbox using the “.au” extension, but most savvy business owners know better than to build out on a “.au”.
In terms of sales, we’ve heard of one five-figure sale of a “.au” name, at $15,000. Most tend not to sell, and thousands expire every month – as registrants and investors continue to drop names that have this extension.
Leave a Reply